Flooding News
Source: FEMA.gov Best Mitigation Practices News Feed
- SBA Helps Homeowner Reach New Heights: Wed, 15 May 2013 14:31:50 +0000 - Location: New York (Nassau County) | Hazard(s): Flooding | Type(s): Elevation, Structural | Date Posted: Wed, 15 May 2013 10:31:50 EDT
- Backup Plan Provides Electrical Power for a New Jersey Community: Thu, 09 May 2013 20:37:49 +0000 - Location: New Jersey (Ocean County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Utility Protective Measures | Date Posted: Thu, 9 May 2013 16:37:49 EDT
- Bay Head Elevated Home Undamaged by Sandy Surge: Thu, 09 May 2013 20:33:44 +0000 - Location: New Jersey (Ocean County) | Hazard(s): Flooding; Hurricane/Tropical Storm | Type(s): Elevation, Structural; Flood Insurance | Date Posted: Thu, 9 May 2013 16:33:44 EDT
- NEW JERSEY ACQUISITION PROJECT: Mon, 06 May 2013 15:32:10 +0000 - Location: New Jersey | Hazard(s): Coastal Storm; Emergency Planning and Security; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Acquisition/Buyouts | Date Posted: Mon, 6 May 2013 11:32:10 EDT
- One Community's Efforts to Battle Future Flood Loss: Fri, 03 May 2013 14:45:52 +0000 - Location: New Jersey (Ocean County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Building Codes; Elevation, Structural; Elevation, Utilities | Date Posted: Fri, 3 May 2013 10:45:52 EDT
- Mitigation Techniques Save a Bungalow in the Meadow: Tue, 30 Apr 2013 15:04:43 +0000 - Location: New Jersey (Ocean County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Building Codes; Elevation, Structural; Elevation, Utilities | Date Posted: Tue, 30 Apr 2013 11:04:43 EDT
- Pumping Station Safe Rooms as Mitigation in Jefferson Parish: Thu, 04 Apr 2013 13:17:56 +0000 - Location: Louisiana (Jefferson Parish) | Hazard(s): Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Elevation, Structural; Individual/Community Safe Rooms | Date Posted: Thu, 4 Apr 2013 09:17:56 EDT
- Elevation Grants Make Multiple Homes Safer: Tue, 26 Mar 2013 15:35:00 +0000 - Location: New York (Nassau County) | Hazard(s): Flooding; Hurricane/Tropical Storm | Type(s): Elevation, Structural | Date Posted: Tue, 26 Mar 2013 11:35:00 EDT
- Relief When New Jersey Couple Returns Home: Tue, 26 Mar 2013 14:33:53 +0000 - Location: New Jersey (Ocean County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Elevation, Structural; Elevation, Utilities | Date Posted: Tue, 26 Mar 2013 10:33:53 EDT
- Home Elevation Keeps Sandy at Bay: Sun, 03 Mar 2013 20:33:25 +0000 - Location: New Jersey (Monmouth County) | Hazard(s): Coastal Storm; Hurricane/Tropical Storm; Severe Storm | Type(s): Elevation, Structural; Elevation, Utilities | Date Posted: Sun, 3 Mar 2013 15:33:25 EST
- Borough of Longport Adopts an Ordinance Designed to Reduce Flood Losses: Sun, 03 Mar 2013 05:00:00 +0000 - Location: New Jersey (Atlantic County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Building Codes; Elevation, Structural | Date Posted: Sun, 3 Mar 2013 00:00:00 EST
- Raising Hope While Lowering Costs: Tue, 26 Feb 2013 15:07:31 +0000 - Location: New York (Queens County) | Hazard(s): Flooding | Type(s): Elevation, Structural; Retrofitting, Structural; Utility Protective Measures | Date Posted: Tue, 26 Feb 2013 10:07:31 EST
- Building Codes Save Two Sea Bright Homes: Mon, 11 Feb 2013 05:00:00 +0000 - Location: New Jersey (Monmouth County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Building Codes; Elevation, Structural; Elevation, Utilities | Date Posted: Mon, 11 Feb 2013 00:00:00 EST
- Storm-Resistant Measures Saved One Family from a $100,000 Day: Wed, 06 Feb 2013 18:12:57 +0000 - Location: New Jersey (Monmouth County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Elevation, Structural; Elevation, Utilities; Utility Protective Measures | Date Posted: Wed, 6 Feb 2013 13:12:57 EST
- Mitigation of Utilities in Older Home Prevents Damages: Mon, 07 Jan 2013 19:31:58 +0000 - Location: New Jersey | Hazard(s): Flooding | Type(s): Utility Protective Measures | Date Posted: Mon, 7 Jan 2013 14:31:58 EST
- Flood Vents, Elevation, and Compliance: Homeowners Protect Their Investment: Fri, 04 Jan 2013 05:00:00 +0000 - Location: New Jersey | Hazard(s): Coastal Storm | Type(s): Elevation, Structural | Date Posted: Fri, 4 Jan 2013 00:00:00 EST
- Mantoloking Home Survives Sandy: Wed, 19 Dec 2012 15:36:00 +0000 - Location: New Jersey | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Elevation, Structural; Elevation, Utilities | Date Posted: Wed, 19 Dec 2012 10:36:00 EST
- Planning Paves the Way to Community Resilience: Thu, 13 Dec 2012 13:41:22 +0000 - Location: Connecticut (New London County) | Hazard(s): Coastal Storm | Type(s): Utility Protective Measures | Date Posted: Thu, 13 Dec 2012 08:41:22 EST
- Preserving the Landscape: Dublin Style: Fri, 07 Dec 2012 14:23:17 +0000 - Location: Ohio (Franklin County) | Hazard(s): Flooding; Severe Storm | Type(s): Building Codes; Floodplain Management; Land Use/Planning | Date Posted: Fri, 7 Dec 2012 09:23:17 EST
- Educate to Mitigate: Fri, 07 Dec 2012 14:13:42 +0000 - Location: Louisiana | Hazard(s): Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Education/Outreach/Public Awareness | Date Posted: Fri, 7 Dec 2012 09:13:42 EST
- Innovative Program Focuses on Leadership During Disasters: Fri, 07 Dec 2012 13:08:12 +0000 - Location: Louisiana (Orleans Parish) | Hazard(s): Coastal Storm; Hurricane/Tropical Storm; Severe Storm | Type(s): Training | Date Posted: Fri, 7 Dec 2012 08:08:12 EST
- Woman's Hospital Prepared for Storms: Fri, 07 Dec 2012 05:00:00 +0000 - Location: Louisiana (East Baton Rouge Parish) | Hazard(s): Coastal Storm; Dam/Levee Break; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Elevation, Utilities; Utility Protective Measures | Date Posted: Fri, 7 Dec 2012 00:00:00 EST
- Drainage Pump System Protects Assumption Parish Residents: Thu, 06 Dec 2012 18:53:04 +0000 - Location: Louisiana (Assumption Parish) | Hazard(s): Flooding; Hurricane/Tropical Storm | Type(s): Flood Control | Date Posted: Thu, 6 Dec 2012 13:53:04 EST
- Elevated Home Lowers Flood Worries: Thu, 06 Dec 2012 12:56:40 +0000 - Location: Mississippi (Jackson County) | Hazard(s): Flooding; Hurricane/Tropical Storm | Type(s): Elevation, Structural | Date Posted: Thu, 6 Dec 2012 07:56:40 EST
- Be Prepared: A Solution for Living near the River: Thu, 06 Dec 2012 05:00:00 +0000 - Location: Louisiana (Tangipahoa Parish) | Hazard(s): Hurricane/Tropical Storm | Type(s): Elevation, Structural | Date Posted: Thu, 6 Dec 2012 00:00:00 EST






